Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services |
Full Service
Covers The Basics
8%
of Monthly Rent ($100 min) |
Savvy Landlord
Most Popular
10%
of Monthly Rent |
Ultra Protection
Covers Everything
12%
of Monthly Rent |
|---|---|---|---|
| Rent Collection i | |||
| Owner Direct Deposit i | |||
| Monthly Statement i | |||
| Upfront Market Analysis i | |||
| MLS Listing and Marketing i | |||
| Security Deposit Collection i | |||
| Lease Negotiation | |||
| Prepare and Enforce Lease i | |||
| Renter Insurance Verified i | |||
| 24/7 Emergency Maintenance | |||
| Tenant Screening & Applications i | |||
| Evictions (Excluding Court Costs) i | |||
| Weekly Rental Feedback if Vacant i | |||
| End Of Lease Walk Through i | |||
| Professional Photos and Video i | $250 | ||
| Maintenance Coordination i | $25 | ||
| 30 Day Rental Guarantee i | $50 | ||
| Utility Management i | $50 | ||
| Facebook Marketing Boost i | $50 | ||
| 6 Month Property Inspections i | $100 | ||
| Yearly Rent Analysis i | $100 | ||
| Lease Renewals i | $150 | $100 | |
| Home Warranty Coordination i | $50 | $25 | |
| Vacant Property Coordination i | $250 | $200 | |
| Oversee Insurance Claim i | $250 | $250 | |
| Year End Statements i | $200 | $150 | |
| Sale Market Value Analysis i | $200 | $150 | |
| Tax Bill Processing i | |||
| HOA Bill Processing i | |||
| Homeowners Insurance Bill Processing i | |||
| Sign Up Now | Sign Up Now | Sign Up Now |
